| Request Quote | Quantity |
| Pitch Dia. (in) | 1.754 |
| Number Of Teeth | 28 |
| Belt Width | 15mm |
| Bore (in) | 5/8 |
| Bore Tolerance | .6255/.6265 |
| Set Screw | (1) 10-24 |
| Outside Dia. +/- .005 (in) | 1.7090 |
| Overall Width (in) | 1.12 |
| Keyway | 3/16 Keyway |
| Flange | Double Flange |
| Flange Dia. (in) | 1.8700 |
| Hub Dia. (in) | 1.2500 |
| Material | Nylon/Alum Hub |
CONTACT US