| Request Quote | Quantity |
| Pitch Dia. (in) | 1.846 |
| Number Of Teeth | 29 |
| Belt Width | 3/8 |
| Bore (in) | 1/4 |
| Bore Tolerance | .2505/.2515 |
| Set Screw | (2) 10-24 |
| Outside Dia. +/- .005 (in) | 1.8260 |
| Overall Width (in) | 0.92 |
| Keyway | No |
| Flange | Double Flange |
| Flange Dia. (in) | 2.0700 |
| Hub Dia. (in) | 0.8800 |
| Material | Nylon/Alum Hub |
CONTACT US