| Request Quote | Quantity |
| Pitch Dia. (in) | 1.146 |
| Number Of Teeth | 18 |
| Belt Width | 3/8 |
| Bore (in) | 1/4 |
| Bore Tolerance | .2505/.2515 |
| Set Screw | (2) 10-24 |
| Outside Dia. +/- .005 (in) | 1.1260 |
| Overall Width (in) | 0.89 |
| Keyway | No |
| Flange | Single Flange |
| Flange Dia. (in) | 1.3800 |
| Hub Dia. (in) | 0.8800 |
| Material | Nylon/Alum Hub |
CONTACT US