| Request Quote | Quantity |
| Pitch Dia. (in) | 0.700 |
| Number Of Teeth | 11 |
| Belt Width | 3/8 |
| Bore (in) | 3/8 |
| Bore Tolerance | .3755/.3765 |
| Set Screw | (2) 10-24 |
| Outside Dia. +/- .005 (in) | 0.6800 |
| Overall Width (in) | 0.92 |
| Keyway | No |
| Flange | Double Flange |
| Flange Dia. (in) | 0.9400 |
| Hub Dia. (in) | 0.5900 |
| Material | Nylon/Alum Hub |
CONTACT US