| Request Quote | Quantity |
| Pitch Dia. (in) | 1.783 |
| Number Of Teeth | 28 |
| Belt Width | 3/8 |
| Bore (mm) | 12 |
| Bore Tolerance | 12.00/ 12.03 |
| Set Screw | (1) M5 x 0.8 |
| Outside Dia. +/- .005 (in) | 1.7640 |
| Overall Width (in) | 0.92 |
| Keyway | No |
| Flange | Double Flange |
| Flange Dia. (in) | 2.0200 |
| Hub Dia. (in) | 0.8800 |
| Material | Nylon/Alum Hub |
CONTACT US