| Request Quote | Quantity |
| Pitch Dia. (in) | 2.387 |
| Number Of Teeth | 20 |
| Belt Width | 1/2 |
| Bore (in) | 5/8 |
| Bore Tolerance | .6255/.6265 |
| Set Screw | (2) 10-24 |
| Outside Dia. +/- .005 (in) | 2.3570 |
| Overall Width (in) | 1.05 |
| Keyway | 3/16 Keyway |
| Flange | Double Flange |
| Flange Dia. (in) | 2.7400 |
| Hub Dia. (in) | 1.2500 |
| Material | Nylon/Alum Hub |
CONTACT US