| Request Quote | Quantity |
| Pitch Dia. (in) | 2.406 |
| Number Of Teeth | 24 |
| Belt Width | 20mm |
| Bore (mm) | 20 |
| Bore Tolerance | 20.00/ 20.03 |
| Set Screw | (2) M6 x 1.0 |
| Outside Dia. +/- .005 (in) | 2.3520 |
| Overall Width (in) | 1.62 |
| Keyway | 6x6mm Keyway |
| Flange | Double Flange |
| Flange Dia. (in) | 2.7500 |
| Hub Dia. (in) | 1.5000 |
| Material | Nylon/Alum Hub |
CONTACT US