| Request Quote | Quantity |
| Pitch Dia. (in) | 3.760 |
| Number Of Teeth | 60 |
| Belt Width | 15mm |
| Bore (in) | 3/4 |
| Bore Tolerance | .7505/.7515 |
| Set Screw | (2) 1/4-20 |
| Outside Dia. +/- .005 (in) | 3.7150 |
| Overall Width (in) | 1.09 |
| Keyway | No |
| Flange | Single Flange |
| Flange Dia. (in) | 3.8900 |
| Hub Dia. (in) | 1.2500 |
| Material | Nylon/Alum Hub |
CONTACT US