| Request Quote | Quantity |
| Pitch Dia. (in) | 2.005 |
| Number Of Teeth | 32 |
| Belt Width | 15mm |
| Bore (mm) | 10 |
| Bore Tolerance | 10.00/ 10.03 |
| Set Screw | (1) M5 x 0.8 |
| Outside Dia. +/- .005 (in) | 1.9600 |
| Overall Width (in) | 1.12 |
| Keyway | No |
| Flange | Double Flange |
| Flange Dia. (in) | 2.1200 |
| Hub Dia. (in) | 1.2500 |
| Material | Nylon/Alum Hub |
CONTACT US