| Request Quote | Quantity |
| Pitch Dia. (in) | 0.752 |
| Number Of Teeth | 12 |
| Belt Width | 15mm |
| Bore (mm) | 6 |
| Bore Tolerance | 6.00/ 6.03 |
| Set Screw | (2) M3 x 0.5 |
| Outside Dia. +/- .005 (in) | 0.7070 |
| Overall Width (in) | 1.09 |
| Keyway | No |
| Flange | Single Flange |
| Flange Dia. (in) | 0.8700 |
| Hub Dia. (in) | 0.7500 |
| Material | Nylon/Alum Hub |
CONTACT US