| Request Quote | Quantity |
| Pitch Dia. (in) | 1.128 |
| Number Of Teeth | 30 |
| Belt Width | 9mm |
| Bore (in) | 5/16 |
| Bore Tolerance | .313/.314 |
| Set Screw | (2) 10-24 |
| Outside Dia. +/- .005 (in) | 1.0980 |
| Overall Width (in) | 0.87 |
| Keyway | 3/32 Keyway |
| Flange | Double Flange |
| Flange Dia. (in) | 1.2400 |
| Hub Dia. (in) | 0.8800 |
| Material | Nylon/Alum Hub |
CONTACT US